Centers for Disease Control and Prevention pay
A government employer. Part of Department of Health and Human Services.
Also files as CENTERS FOR DISEASE CONTROL AND PREVENTION (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$219,096 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
246
Where the rows come from
246 sourced rows from one source.
- Federal pay246 rows
The tables below show the 50 most recent rows of 246. The specialty and worksite pages under Related pages hold the rest, and every summary line counts all of them.
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 246 | $100,964 | $219,096 | $365,037 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Atlanta, GA | $201,681 | Full-time | opm:202607:35299 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $225,883 | Full-time | opm:202607:36193 (opens in a new tab) | |
| Medical Officer | Physician | Morgantown, WV | $241,373 | Full-time | opm:202607:36237 (opens in a new tab) | |
| Medical Officer | Physician | Cincinnati, OH | $303,647 | Full-time | opm:202607:35440 (opens in a new tab) | |
| Medical Officer | Physician | Hyattsville, MD | $197,576 | Full-time | opm:202607:36873 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $224,910 | Full-time | opm:202607:34483 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $280,238 | Full-time | opm:202607:36827 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $249,420 | Full-time | opm:202607:35618 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $243,377 | Full-time | opm:202607:37438 (opens in a new tab) | |
| Medical Officer | Physician | Cleveland, OH | $239,673 | Full-time | opm:202607:36355 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $208,266 | Full-time | opm:202607:35486 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $234,202 | Full-time | opm:202607:37327 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $189,042 | Full-time | opm:202607:36797 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $210,477 | Full-time | opm:202607:34449 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $261,425 | Full-time | opm:202607:35389 (opens in a new tab) | |
| Medical Officer | Physician | Kamuela, HI | $202,084 | Full-time | opm:202607:37632 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $200,251 | Full-time | opm:202607:35771 (opens in a new tab) | |
| Medical Officer | Physician | Cincinnati, OH | $199,751 | Full-time | opm:202607:34518 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $155,678 | Full-time | opm:202607:34514 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $203,953 | Full-time | opm:202607:35106 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $274,881 | Full-time | opm:202607:35805 (opens in a new tab) | |
| Medical Officer | Physician | Newport Beach, CA | $192,355 | Full-time | opm:202607:34968 (opens in a new tab) | |
| Medical Officer | Physician | Denver, CO | $189,672 | Full-time | opm:202607:36866 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $208,017 | Full-time | opm:202607:37209 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $218,602 | Full-time | opm:202607:34647 (opens in a new tab) | |
| Medical Officer | Physician | San Diego, CA | $253,480 | Full-time | opm:202607:37793 (opens in a new tab) | |
| Medical Officer | Physician | New York - New York, NY | $210,326 | Full-time | opm:202607:34912 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $286,035 | Full-time | opm:202607:37468 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $191,237 | Full-time | opm:202607:37713 (opens in a new tab) | |
| Medical Officer | Physician | Brentwood, TN | $298,376 | Full-time | opm:202607:36798 (opens in a new tab) | |
| Medical Officer | Physician | Harare | $248,914 | Full-time | opm:202607:37623 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $353,924 | Full-time | opm:202607:34708 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $206,486 | Full-time | opm:202607:36477 (opens in a new tab) | |
| Medical Officer | Physician | Chicago, IL | $219,504 | Full-time | opm:202607:34453 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $219,193 | Full-time | opm:202607:34675 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $220,955 | Full-time | opm:202607:36631 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $228,509 | Full-time | opm:202607:36320 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $342,823 | Full-time | opm:202607:34728 (opens in a new tab) | |
| Medical Officer | Physician | Hyattsville, MD | $172,918 | Full-time | opm:202607:34318 (opens in a new tab) | |
| Medical Officer | Physician | Richmond, CA | $220,925 | Full-time | opm:202607:35312 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $180,265 | Full-time | opm:202607:34635 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $193,588 | Full-time | opm:202607:36584 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $186,011 | Full-time | opm:202607:34907 (opens in a new tab) | |
| Medical Officer | Physician | Providence, RI | $128,134 | Full-time | opm:202607:34748 (opens in a new tab) | |
| Medical Officer | Physician | Addis Ababa | $248,612 | Full-time | opm:202607:34330 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $263,532 | Full-time | opm:202607:34479 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $124,120 | Full-time | opm:202607:37937 (opens in a new tab) | |
| Medical Officer | Physician | Charlotte, NC | $189,396 | Full-time | opm:202607:37563 (opens in a new tab) | |
| Medical Officer | Physician | Fort Collins, CO | $182,359 | Full-time | opm:202607:20319 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $296,129 | Full-time | opm:202607:35845 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data