Agency for Healthcare Research and Quality pay
A government employer. Part of Department of Health and Human Services.
Also files as AGENCY FOR HEALTHCARE RESEARCH AND QUALITY (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$187,093 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
15
Where the rows come from
15 sourced rows from one source.
- Federal pay15 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 15 | $78,002 | $187,093 | $197,200 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Franklin, TN | $78,002 | Intermittent | opm:202607:37109 (opens in a new tab) | |
| Medical Officer | Physician | Ocala, FL | $78,002 | Intermittent | opm:202607:37056 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $187,093 | Full-time | opm:202607:37206 (opens in a new tab) | |
| Medical Officer | Physician | Brookeville, MD | $187,093 | Part-time | opm:202607:36997 (opens in a new tab) | |
| Medical Officer | Physician | Greenville, SC | $78,002 | Intermittent | opm:202607:36991 (opens in a new tab) | |
| Medical Officer | Physician | South Pasadena, CA | $78,002 | Intermittent | opm:202607:37124 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $197,200 | Full-time | opm:202607:34353 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $197,200 | Full-time | opm:202607:34389 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $197,200 | Full-time | opm:202607:34431 (opens in a new tab) | |
| Medical Officer | Physician | Highland Park, IL | $78,002 | Intermittent | opm:202607:37256 (opens in a new tab) | |
| Medical Officer | Physician | Denver, CO | $78,002 | Intermittent | opm:202607:37170 (opens in a new tab) | |
| Medical Officer | Physician | Arvada, CO | $78,002 | Intermittent | opm:202607:36954 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $197,200 | Full-time | opm:202607:34414 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $187,093 | Full-time | opm:202607:35131 (opens in a new tab) | |
| Medical Officer | Physician | Rockville, MD | $197,200 | Full-time | opm:202607:35095 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data